About this weather station:
Latitude: | 14° 24.00' N |
Longitude: | 061° 30.00' W |
Altitude: | 41 meters |
This station uses a Vantage Vue, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 4 days, 1 hour, 43 minutes
Server uptime: 3 days, 6 hours, 27 minutes
weewx v3.8.2
Today's Almanac
Start civil twilight: | 05:40:23 |
Sunrise: | 06:02:16 |
Transit: | 12:10:06 |
Sunset: | 18:18:09 |
End civil twilight: | 18:40:03 |
Azimuth: | 244.9° |
Altitude: | 67.9° |
Right ascension: | 10.1° |
Declination: | 4.3° |
Solstice: | 21/06/2022 05:13:55 |
Equinox: | 22/09/2022 21:03:31 |
Rise: | 05:42:13 |
Transit: | 11:49:04 |
Set: | 17:59:06 |
Azimuth: | 238.2° |
Altitude: | 60.4° |
Right ascension: | 5.2° |
Declination: | -2.1° |
New moon: | 01/04/2022 02:24:21 |
Full moon: | 16/04/2022 14:54:59 |
Phase: | New (0% full) |









