About this weather station:
Latitude: | 14° 24.00' N |
Longitude: | 061° 30.00' W |
Altitude: | 41 meters |
This station uses a Vantage Vue, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 12 days, 23 hours, 13 minutes
Server uptime: 12 days, 17 hours, 2 minutes
weewx v3.8.2
Today's Almanac
Start civil twilight: | 05:42:42 |
Sunrise: | 06:04:32 |
Transit: | 12:11:04 |
Sunset: | 18:17:49 |
End civil twilight: | 18:39:40 |
Azimuth: | 112.1° |
Altitude: | 62.6° |
Right ascension: | 7.0° |
Declination: | 3.0° |
Solstice: | 21/06/2023 10:57:53 |
Equinox: | 23/09/2023 02:49:58 |
Rise: | 11:23:26 |
Transit: | 18:08:33 |
Set: | 00:00:38 |
Azimuth: | 57.4° |
Altitude: | -11.6° |
Right ascension: | 93.3° |
Declination: | 27.5° |
Full moon: | 06/04/2023 00:34:26 |
New moon: | 20/04/2023 00:12:27 |
Phase: | First quarter (45% full) |









